Here you can find a summary of the available dates.
The prices are valid for a week from Saturday to the next Saturday.
Included are electricity, gas, water and cleaning.
The city of Cuxhaven requires a spa fee that will be billed separately.
(Children up to the completion of 16 years of age do not have to pay the spa fee.)
Bedding can be booked for an additional fee of 7,50€.
A phone flat rate (national) as well as WLAN internet access can be booked for additionally 1,– € per day.
Please bring your own towels.
Earliest arrival time is 15:00 and on your last day you have to depart before 10:00.
Arrival | Departure | Price / Week in € |
---|---|---|
18. Feb 23 | 25. Feb 23 | 273 |
25. Feb 23 | 04. Mrz 23 | occupied |
04. Mrz 23 | 11. Mrz 23 | 308 |
11. Mrz 23 | 18. Mrz 23 | occupied |
18. Mrz 23 | 25. Mrz 23 | occupied |
25. Mrz 23 | 01. Apr 23 | occupied |
01. Apr 23 | 08. Apr 23 | 378 |
08. Apr 23 | 15. Apr 23 | 378 |
15. Apr 23 | 22. Apr 23 | 343 |
22. Apr 23 | 29. Apr 23 | occupied |
29. Apr 23 | 06. Mai 23 | occupied |
06. Mai 23 | 13. Mai 23 | occupied |
13. Mai 23 | 20. Mai 23 | 378 |
20. Mai 23 | 27. Mai 23 | 378 |
27. Mai 23 | 03. Jun 23 | occupied |
03. Jun 23 | 10. Jun 23 | occupied |
10. Jun 23 | 17. Jun 23 | occupied |
17. Jun 23 | 24. Jun 23 | occupied |
24. Jun 23 | 01. Jul 23 | occupied |
01. Jul 23 | 08. Jul 23 | occupied |
08. Jul 23 | 15. Jul 23 | occupied |
15. Jul 23 | 22. Jul 23 | occupied |
22. Jul 23 | 29. Jul 23 | occupied |
29. Jul 23 | 05. Aug 23 | occupied |
05. Aug 23 | 12. Aug 23 | occupied |
12. Aug 23 | 19. Aug 23 | occupied |
19. Aug 23 | 26. Aug 23 | occupied |
26. Aug 23 | 02. Sep 23 | occupied |
02. Sep 23 | 09. Sep 23 | occupied |
09. Sep 23 | 16. Sep 23 | 413 |
16. Sep 23 | 23. Sep 23 | occupied |
23. Sep 23 | 30. Sep 23 | 413 |
30. Sep 23 | 07. Okt 23 | occupied |
07. Okt 23 | 14. Okt 23 | 413 |
14. Okt 23 | 21. Okt 23 | 413 |
21. Okt 23 | 28. Okt 23 | 413 |
28. Okt 23 | 04. Nov 23 | 378 |
04. Nov 23 | 11. Nov 23 | 343 |
11. Nov 23 | 18. Nov 23 | 343 |
18. Nov 23 | 25. Nov 23 | 343 |
25. Nov 23 | 02. Dez 23 | 308 |
02. Dez 23 | 09. Dez 23 | 308 |
09. Dez 23 | 16. Dez 23 | 308 |
16. Dez 23 | 23. Dez 23 | 308 |
23. Dez 23 | 30. Dez 23 | occupied |
30. Dez 23 | 06. Jan 24 | occupied |
06. Jan 24 | 13. Jan 24 | 273 |
13. Jan 24 | 20. Jan 24 | 273 |
20. Jan 24 | 27. Jan 24 | 273 |
27. Jan 24 | 03. Feb 24 | 273 |
03. Feb 24 | 10. Feb 24 | 273 |
10. Feb 24 | 17. Feb 24 | 273 |
17. Feb 24 | 24. Feb 24 | 273 |
24. Feb 24 | 02. Mrz 24 | 273 |
Comments are closed.